資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://irlib.pccu.edu.tw/handle/987654321/32100
|
題名: | Multiplex Brain Proteomic Analysis Revealed the Molecular Therapeutic Effects of Buyang Huanwu Decoction on Cerebral Ischemic Stroke Mice |
作者: | Chen, Hong-Jhang Shen, Yuh-Chiang Shiao, Young-Ji Liou, Kuo-Tong Hsu, Wei-Hsiang Hsieh, Pei-Hsuan Lee, Chi-Ying Chen, Yet-Ran Lin, Yun-Lian |
貢獻者: | 國術系 |
關鍵詞: | GLYCOGEN-SYNTHASE KINASE-3-BETA TISSUE-PLASMINOGEN ACTIVATOR CHINESE MEDICINE ARTERY OCCLUSION NEURONAL DEATH STEM-CELLS MODEL RAT RECEPTOR INJURY |
日期: | 2015-10 |
上傳時間: | 2016-02-26 15:03:12 (UTC+8) |
摘要: | Stroke is the second-leading cause of death worldwide, and tissue plasminogen activator (TPA) is the only drug used for a limited group of stroke patients in the acute phase. Buyang Huanwu Decoction (BHD), a traditional Chinese medicine prescription, has long been used for improving neurological functional recovery in stroke. In this study, we characterized the therapeutic effect of TPA and BHD in a cerebral ischemia/reperfusion (CIR) injury mouse model using multiplex proteomics approach. After the iTRAQ-based proteomics analysis, 1310 proteins were identified from the mouse brain with <1% false discovery rate. Among them, 877 quantitative proteins, 10.26% (90/877), 1.71% (15/877), and 2.62% (23/877) of the proteins was significantly changed in the CIR, BHD treatment, and TPA treatment, respectively. Functional categorization analysis showed that BHD treatment preserved the integrity of the blood-brain barrier (BBB) (Alb, Fga, and Trf), suppressed excitotoxicity (Grm5, Gnai, and Gdi), and enhanced energy metabolism (Bdh), thereby revealing its multiple effects on ischemic stroke mice. Moreover, the neurogenesis marker doublecortin was upregulated, and the activity of glycogen synthase kinase 3 (GSK-3) and Tau was inhibited, which represented the neuroprotective effects. However, TPA treatment deteriorated BBB breakdown. This study highlights the potential of BHD in clinical applications for ischemic stroke. |
關聯: | PLOS ONE 卷: 10 期: 10 文獻號碼: e0140823 |
顯示於類別: | [技擊運動暨國術學系] 期刊論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 700 | 檢視/開啟 |
|
在CCUR中所有的資料項目都受到原著作權保護.
|